
- Home
- Buy
- Sell
- About Us
- Areas of Expertise
- Irvine Overview
- Tustin Overview
- Costa Mesa Overview
- Newport Beach Overview
- Huntington Beach Overview
- Long Beach Overview
- Lake Forest Overview
- Mission Viejo Overview
- Laguna Beach Overview
- Laguna Niguel Overview
- Dana Point Overview
- San Juan Capistrano Overview
- Orange Overview
- Cerritos Overview
- Yorba Linda Overview
- Contact Us
-
- Register
- /
- Sign In
Filters Reset
Save Search (1)
Save your search to get Alerts
426 Properties
426 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/36 362 Beds 1 Bath 960 SqFt$795,000Open 10/19 1PM-4PM
- 1/30 302 Beds 1 Bath 873 SqFt$599,000Open 10/19 1PM-3PM
- 1/29 292 Beds 3 Baths 1,295 SqFt$850,000Open 10/19 2PM-4PM
- 1/28 281 Bed 2 Baths 1,201 SqFt$699,900Open 10/19 12PM-3PM
- 1/54 542 Beds 3 Baths 1,460 SqFt$995,000Open 10/19 12PM-3PM
- 1/13 132 Beds 2 Baths 1,145 SqFt$929,900Open 10/19 12PM-2PM
- 1/31 312 Beds 2 Baths 1,254 SqFt$925,000Open 10/19 12PM-3PM
- 1/59 592 Beds 2 Baths 1,252 SqFt$974,900Open 10/19 1PM-4PM
- 1/40 401 Bed 1 Bath 656 SqFt$569,000Open 10/19 1PM-2:30PM
700 W E Street #403, San Diego, CA 92101
Listed by Marvin Gomez Arias of Keller Williams San Diego Metro
Condo
- 1/57 573 Beds 4 Baths 2,174 SqFt$1,500,000Open 10/19 1PM-4PM
- 1/56 562 Beds 2 Baths 1,133 SqFt$767,000Open 10/19 2PM-3PM
- 1/35 352 Beds 2 Baths 1,181 SqFt$1,050,000Open 10/19 1PM-4PM
- 1/28 281 Bed 1 Bath 966 SqFt$572,000Open Thu 10AM-12PM
- 1/39 391 Bed 1 Bath 735 SqFt$525,000Open 10/19 12PM-3PM
- 1/64 643 Beds 4 Baths 3,783 SqFt$3,950,000Open 10/19 1PM-3PM
- 1/39 391 Bath 577 SqFt$394,900Open 10/19 1PM-4PM
101 Market St. #307, San Diego, CA 92101
Listed by Robert Whalen of Berkshire Hathaway HomeServices California Properties
Condo
- 1/36 362 Beds 2 Baths 997 SqFt$695,000Open 10/19 1PM-4PM
- 1/25 252 Beds 2 Baths 1,474 SqFt$874,000Open 10/19 1PM-3PM
- 1/25 251 Bed 1 Bath 667 SqFt$499,000Open 10/19 11AM-1PM
- 1/48 481 Bed 1 Bath 843 SqFt$510,000Open 10/19 1PM-2:30PM
427 9th Avenue #501, San Diego, CA 92101
Listed by Mike Andrade of AYS Real Estate Management Inc
Condo
- 1/35 352 Beds 3 Baths 1,225 SqFt$799,000Open 10/19 1PM-3PM
301 W G St #112, San Diego, CA 92101
Listed by Sabrina Ortega of Pacific Sotheby's International Realty
Condo
- 1/74 742 Beds 3 Baths 3,110 SqFt$2,850,000Open 10/19 1PM-4PM
877 Island Ave #1006, San Diego, CA 92101
Listed by Melissa Goldstein Tucci of Melissa Goldstein Tucci
Condo
- 1/26 262 Beds 2 Baths 1,308 SqFt$3,800New
235 Market St #206, San Diego, CA 92101
Listed by Riley Greene of Realty One Group West
Single Family Home
- 1/28 282 Beds 2 Baths 1,358 SqFt$749,000New