- Home
- Buy
- Sell
- About Us
- Areas of Expertise
- Irvine Overview
- Tustin Overview
- Costa Mesa Overview
- Newport Beach Overview
- Huntington Beach Overview
- Long Beach Overview
- Lake Forest Overview
- Mission Viejo Overview
- Laguna Beach Overview
- Laguna Niguel Overview
- Dana Point Overview
- San Juan Capistrano Overview
- Orange Overview
- Cerritos Overview
- Yorba Linda Overview
- Contact Us
-
- Register
- /
- Sign In
Filters Reset
Save Search (1)
Save your search to get Alerts
484 Properties
484 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/32 32
2 Beds 3 Baths 1,153 SqFt$849,000Open 11/2 12PM-4PM - 1/34 34
2 Beds 2 Baths 1,441 SqFt$1,090,000Open 11/2 1PM-4PM - 1/16 16
3 Beds 3 Baths 1,640 SqFt$4,500Open 11/2 1PM-3PM - 1/27 27
2 Beds 2 Baths 951 SqFt$3,000Open 11/2 11AM-2PM - 1/61 61
4 Beds 3 Baths 2,385 SqFt$1,799,000Open 11/2 11AM-3PM - 1/51 51
4 Beds 4 Baths 2,548 SqFt$2,690,000Open 11/2 1PM-4PM - 1/70 70
5 Beds 4 Baths 2,823 SqFt$1,790,000Open 11/2 1PM-4PM - 1/45 45
3 Beds 3 Baths 1,643 SqFt$1,530,000Open 11/2 1PM-4PM - 1/67 67
5 Beds 6 Baths 4,500 SqFt$4,500,000Open 11/2 1PM-4PM57 Kite, Irvine, CA 92618
Listed by Amber Wu of eXp Realty of Greater Los Angeles, Inc.
Single Family Home
- 1/47 47
3 Beds 3 Baths 2,344 SqFt$1,695,000Open 11/2 1PM-4PM - 3D
3 Beds 3 Baths 1,979 SqFt$1,498,000Open 11/2 3PM-6PM - 1/31 31
2 Beds 3 Baths 1,576 SqFt$1,065,000Open 11/2 12PM-3PM - 1/41 41
3 Beds 3 Baths 2,032 SqFt$1,899,000Open 11/2 1PM-4PM - 1/52 52
4 Beds 4 Baths 2,455 SqFt$2,080,000Open 11/2 1PM-4PM - 1/28 28
2 Beds 3 Baths 1,183 SqFt$965,000Open 11/2 1PM-4PM - 1/39 39
3 Beds 4 Baths 2,147 SqFt$1,288,000Open 11/2 1PM-4PM - 1/27 27
4 Beds 3 Baths 1,526 SqFt$4,650Open 11/2 4:30PM-6:30PM - 1/25 25
2 Beds 3 Baths 1,354 SqFt$948,000Open 11/2 1:30PM-2:30PM - 1/44 44
3 Beds 3 Baths 1,651 SqFt$1,550,000Open 11/2 1PM-4PM - 1/20 20
4 Beds 3 Baths 2,081 SqFt$1,999,990Open 11/2 12PM-4PM205 Lily LOOP, Irvine, CA 92618
Listed by LESLIE OLIVO of Taylor Morrison Services
Single Family Home
- 1/35 35
3 Beds 3 Baths 2,138 SqFt$1,695,000Open 11/2 1PM-4PM504 Gadwall, Irvine, CA 92618
Listed by Archana Darekar of Coldwell Banker Platinum Prop
Single Family Home
- 1/39 39
3 Beds 3 Baths 1,956 SqFt$1,498,000Open 11/2 1PM-4PM - 1/29 29
4 Beds 3 Baths 2,712 SqFt$2,399,000Open 11/2 1PM-4PM120 Lomita, Irvine, CA 92618
Listed by Vasi Vangelos of Harcourts Prime Properties
Single Family Home
- 1/37 37
4 Beds 4 Baths 2,070 SqFt$1,688,888Open 11/2 1PM-3:30PM