
- Home
- Buy
- Sell
- About Us
- Areas of Expertise
- Irvine Overview
- Tustin Overview
- Costa Mesa Overview
- Newport Beach Overview
- Huntington Beach Overview
- Long Beach Overview
- Lake Forest Overview
- Mission Viejo Overview
- Laguna Beach Overview
- Laguna Niguel Overview
- Dana Point Overview
- San Juan Capistrano Overview
- Orange Overview
- Cerritos Overview
- Yorba Linda Overview
- Contact Us
-
- Register
- /
- Sign In
Filters Reset
Save Search (1)
Save your search to get Alerts
244 Properties
244 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/44 443 Beds 3 Baths 1,907 SqFt$1,850,000Open 10/19 1PM-4PM
- 1/49 494 Beds 5 Baths 3,801 SqFt$3,418,000Open 10/19 1PM-4PM
- 1/30 303 Beds 3 Baths 2,026 SqFt$1,568,988Open 10/19 12PM-4PM
- 1/46 463 Beds 4 Baths 2,274 SqFt$2,088,000Open 10/19 1PM-4PM
- 1/75 754 Beds 4 Baths 3,084 SqFt$2,980,000Open 10/19 2:30PM-5PM
- 1/74 744 Beds 4 Baths 3,073 SqFt$2,850,000Open 10/19 1PM-4PM
36 Royal Grove, Irvine, CA 92620
Listed by Mary Jafarkhani of RE/MAX Premier Realty
Single Family Home
- 1/16 163 Beds 3 Baths 1,650 SqFt$1,450,000Open 10/19 1PM-4PM
- 1/40 404 Beds 3 Baths 2,700 SqFt$2,588,000Open 10/19 1PM-4PM
- 1/43 432 Beds 2 Baths 1,539 SqFt$1,199,888Open 10/19 1PM-4PM
- 1/26 263 Beds 3 Baths 1,481 SqFt$4,100Open Sat 10AM-11AM
- 1/48 483 Beds 3 Baths 1,645 SqFt$1,480,000Open 10/19 1PM-4PM
- 3D4 Beds 3 Baths 2,526 SqFt$2,480,000Open Sat 2PM-5PM
113 Saybrook, Irvine, CA 92620
Listed by Abby Wang of HomeSmart, Evergreen Realty
Single Family Home
- 1/45 453 Beds 4 Baths 2,120 SqFt$1,798,888Open 10/19 2PM-5PM
- 1/62 623 Beds 3 Baths 1,619 SqFt$1,450,000Open 10/19 1PM-4PM
- 1/46 465 Beds 3 Baths 2,617 SqFt$1,908,800Open 10/19 1PM-4PM
- 1/42 425 Beds 5 Baths 3,548 SqFt$3,160,000Open 10/19 2PM-4PM
- 1/36 364 Beds 3 Baths 2,109 SqFt$1,988,000Open 10/19 1PM-4PM
- 1/53 534 Beds 3 Baths 2,734 SqFt$2,399,000Open 10/19 1PM-4PM
- 3D3 Beds 3 Baths 1,792 SqFt$1,345,000Open 10/19 1PM-4PM
- 1/42 424 Beds 3 Baths 2,391 SqFt$1,849,000Open 10/19 1PM-4PM
- 1/63 635 Beds 5 Baths 4,389 SqFt$3,500,000Open 10/19 1PM-4PM
37 Triple Leaf, Irvine, CA 92620
Listed by Joyce Lin of Coldwell Banker Platinum Prop.
Single Family Home
- 1/40 404 Beds 3 Baths 2,673 SqFt$2,068,888Open 10/19 12:30PM-3:30PM
- 1/31 314 Beds 4 Baths 2,497 SqFt$1,649,000Open 10/19 2PM-4PM
- 1/58 584 Beds 4 Baths 2,402 SqFt$2,049,000Open 10/19 1PM-4PM