- Home
- Buy
- Sell
- About Us
- Areas of Expertise
- Irvine Overview
- Tustin Overview
- Costa Mesa Overview
- Newport Beach Overview
- Huntington Beach Overview
- Long Beach Overview
- Lake Forest Overview
- Mission Viejo Overview
- Laguna Beach Overview
- Laguna Niguel Overview
- Dana Point Overview
- San Juan Capistrano Overview
- Orange Overview
- Cerritos Overview
- Yorba Linda Overview
- Contact Us
-
Register
/
Sign In
Filters Reset
Save Search (1)
Save your search to get Alerts
64 Properties
64 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/35 35
1 Bath 780 SqFt$485,000Active - 1/34 34
2 Baths 1,200 SqFt$749,000Active - 1/42 42
2 Baths 1,240 SqFt$649,000Active - 1/41 41
2 Baths 1,200 SqFt$735,000Active - 1/40 40
1 Bath 858 SqFt$635,000Active - 1/16 16
1 Bath 845 SqFt$549,000Active - 1/29 29
1 Bath 850 SqFt$549,000Active - 1/42 42
1 Bath 825 SqFt$735,000Active - 1/20 20
1 Bath 117 SqFt$495,000Active - 1/31 31
1 Bath 696 SqFt$435,000Active - 1/54 54
2 Baths 845 SqFt$1,250,000Active - 1/25 25
1 Bath 858 SqFt$585,000Active - 1/30 30
1 Bath 845 SqFt$590,000Active - 1/26 26
1 Bath 865 SqFt$549,000Active - 1/41 41
3 Baths 1,555 SqFt$1,295,000Active48170 Hjorth #17 ST #17, Indio, CA 92201
Listed by Darren Smith of Indio RV Resorts Inc.
Mobile Home
- 1/7 7
1 Bath 117 SqFt$275,000Active - 1/30 30
1 Bath 705 SqFt$499,000Price Dropped by $23K80394 Ave 48 #182, Indio, CA 92201
Listed by Peter Sutton of eXp Realty Of Southern California Inc
Mobile Home
- 1/34 34
1 Bath 717 SqFt$449,000Active - 1/32 32
1 Bath 768 SqFt$749,000Active - 1/27 27
1 Bath 517 SqFt$599,000Active - 1/26 26
1 Bath 117 SqFt$284,900Active - 1/32 32
1 Bath 657 SqFt$575,000Active - 1/37 37
1 Bath 845 SqFt$595,000Active - 1/30 30
1 Bath 715 SqFt$515,000Active