
- Home
- Buy
- Sell
- About Us
- Areas of Expertise
- Irvine Overview
- Tustin Overview
- Costa Mesa Overview
- Newport Beach Overview
- Huntington Beach Overview
- Long Beach Overview
- Lake Forest Overview
- Mission Viejo Overview
- Laguna Beach Overview
- Laguna Niguel Overview
- Dana Point Overview
- San Juan Capistrano Overview
- Orange Overview
- Cerritos Overview
- Yorba Linda Overview
- Contact Us
-
- Register
- /
- Sign In
Filters Reset
Save Search (2)
Save your search to get Alerts
17 Properties
17 Properties Available In Atherton
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/62 628 Beds 11 Baths 11,497 SqFt$21,888,000Open Sat 1:30PM-4:30PM
- 1/29 295 Beds 3 Baths 3,252 SqFt$4,488,000Open Sat 1:30PM-4:30PM
- 1/28 285 Beds 7 Baths 12,440 SqFt$29,500,000New
- 1/18 186 Beds 6 Baths 4,482 SqFt$9,495,000New
- 1/21 215 Beds 7 Baths 8,790 SqFt$12,950,000New
- 1/57 576 Beds 7 Baths 6,124 SqFt$14,395,000Active
- 1/37 376 Beds 8 Baths 10,500 SqFt$220,000Active
- 1/19 195 Beds 7 Baths 6,880 SqFt$15,750,000Active
- 1/20 205 Beds 7 Baths 8,773 SqFt$21,000,000Active
- 1/58 587 Beds 7 Baths 6,790 SqFt$14,998,000Active Under Contract
- 1/65 656 Beds 8 Baths 10,075 SqFt$25,500,000Active
- 1/18 183 Beds 5 Baths 3,216 SqFt$17,800,000Active
- 1/62 627 Beds 9 Baths 9,415 SqFt$32,000,000Active Under Contract
250 Atherton AVE, Atherton, CA 94027
Listed by Hugh Cornish of Coldwell Banker Realty
Single Family Home
- 1/27 276 Beds 9 Baths 11,257 SqFt$26,500,000Active
- 1/57 579 Beds 10 Baths 8,297 SqFt$16,980,000Active
- 1/27 276 Beds 7 Baths 13,849 SqFt$38,600,000Active
- 5 Beds 4 Baths 3,300 SqFt$20,000Active