
- Home
- Buy
- Sell
- About Us
- Areas of Expertise
- Irvine Overview
- Tustin Overview
- Costa Mesa Overview
- Newport Beach Overview
- Huntington Beach Overview
- Long Beach Overview
- Lake Forest Overview
- Mission Viejo Overview
- Laguna Beach Overview
- Laguna Niguel Overview
- Dana Point Overview
- San Juan Capistrano Overview
- Orange Overview
- Cerritos Overview
- Yorba Linda Overview
- Contact Us
-
- Register
- /
- Sign In
Filters Reset
Save Search (2)
Save your search to get Alerts
1.1K Properties
1,061 Properties Available In Irvine
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/66 664 Beds 6 Baths 4,600 SqFt$3,720,000Open Fri 5PM-7PM
- 1/75 753 Beds 3 Baths 1,868 SqFt$2,198,888Open Sat 1PM-4PM
- 1/45 453 Beds 3 Baths 1,921 SqFt$2,800,000Open Sat 5PM-8PM
- 1/42 425 Beds 6 Baths 5,144 SqFt$7,990,000Open Sat 1PM-4PM
- 1/40 403 Beds 3 Baths 1,611 SqFt$1,400,000Open Sat 1PM-4PM
- 1/7 74 Beds 4 Baths 2,675 SqFt$5,650Open Thu 11AM-1PM
- 1/53 535 Beds 6 Baths 5,142 SqFt$10,995Open Fri 10AM-10:30AM
116 Homecoming, Irvine, CA 92602
Listed by Marcella Stuppy of Allview Real Estate
Single Family Home
- 1/2 21 Bed 1 Bath 690 SqFt$2,300Open 5/24 11AM-12PM
- 1/64 645 Beds 5 Baths 2,971 SqFt$4,800,000Open Sun 1PM-4PM
- 1/52 524 Beds 3 Baths 1,950 SqFt$1,798,000Open Sat 1PM-5PM
- 1/71 714 Beds 5 Baths 3,118 SqFt$3,198,888Open Sat 2PM-4PM
91 Rockinghorse, Irvine, CA 92602
Listed by Jian Gong of Keller Williams Realty Irvine
Single Family Home
- 1/62 624 Beds 3 Baths 2,281 SqFt$1,500,000Open Sat 2PM-5PM
- 1/44 443 Beds 4 Baths 2,279 SqFt$1,725,000Open Sat 1PM-4PM
- 1/30 303 Beds 4 Baths 1,583 SqFt$1,398,800Open Sat 12PM-2PM
- 1/50 503 Beds 4 Baths 1,835 SqFt$1,199,999Open Sat 1PM-4PM
- 1/63 634 Beds 4 Baths 2,570 SqFt$2,498,888Open Sat 1PM-4PM
- 1/37 374 Beds 4 Baths 2,502 SqFt$2,398,000Open Sat 1PM-4PM
- 1/39 394 Beds 3 Baths 2,453 SqFt$2,228,888Open Sat 1PM-4PM
- 1/67 675 Beds 6 Baths 5,012 SqFt$6,398,000Open Sat 1PM-4:30PM
5772 Sierra Casa RD, Irvine, CA 92603
Listed by Paul Daftarian of Luxe Real Estate
Single Family Home
- 3D3 Beds 3 Baths 2,087 SqFt$1,938,000Open Sat 1PM-5PM
- 1/27 272 Beds 1 Bath 868 SqFt$695,000Open Sat 1PM-4PM
- 1/34 342 Beds 2 Baths 1,343 SqFt$1,168,888Open Sat 12PM-3PM
- 1/39 392 Beds 2 Baths 1,204 SqFt$779,000Open Sat 1PM-3PM
- 1/75 753 Beds 3 Baths 2,265 SqFt$2,060,000Open Sat 12PM-5PM