
- Home
- Buy
- Sell
- About Us
- Areas of Expertise
- Irvine Overview
- Tustin Overview
- Costa Mesa Overview
- Newport Beach Overview
- Huntington Beach Overview
- Long Beach Overview
- Lake Forest Overview
- Mission Viejo Overview
- Laguna Beach Overview
- Laguna Niguel Overview
- Dana Point Overview
- San Juan Capistrano Overview
- Orange Overview
- Cerritos Overview
- Yorba Linda Overview
- Contact Us
-
- Register
- /
- Sign In
Filters Reset
Save Search (2)
Save your search to get Alerts
1.3K Properties
1,265 Properties Available In Irvine
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/65 654 Beds 3 Baths 2,709 SqFt$2,750,000Open 10/19 1PM-5PM
51 Thoroughbred, Irvine, CA 92602
Listed by Kathy Wang of Pinnacle Real Estate Group
Single Family Home
- 1/36 364 Beds 3 Baths 2,695 SqFt$2,680,000Open 10/19 1PM-4PM
- 1/71 715 Beds 6 Baths 3,250 SqFt$2,895,000Open 10/19 1PM-4:30PM
- 1/32 323 Beds 2 Baths 1,321 SqFt$4,000Open 10/19 2PM-3PM
- 1/65 654 Beds 3 Baths 2,420 SqFt$2,588,000Open 10/19 2PM-7PM
- 3D5 Beds 4 Baths 3,523 SqFt$2,599,800Open 10/19 1PM-4PM
- 1/28 283 Beds 3 Baths 1,730 SqFt$1,530,000Open 10/19 1PM-4PM
23 Seasons, Irvine, CA 92603
Listed by Alvin Wang of eXp Realty of Greater Los Angeles, Inc.
Townhouse
- 1/55 553 Beds 2 Baths 1,507 SqFt$1,019,998Open 10/19 1PM-3PM
- 1/40 403 Beds 3 Baths 1,734 SqFt$1,425,000Open 10/19 1PM-4PM
- 1/26 263 Beds 3 Baths 1,481 SqFt$4,100Open Sat 10AM-11AM
- 3D4 Beds 3 Baths 2,407 SqFt$2,118,000Open 10/19 1PM-4PM
- 1/52 522 Beds 2 Baths 1,333 SqFt$1,175,888Open 10/19 2PM-4:20PM
- 1/70 704 Beds 4 Baths 2,857 SqFt$8,800Open 10/19 1PM-4PM
- 1/39 392 Beds 2 Baths 1,391 SqFt$1,235,000Open 10/19 1PM-4PM
- 1/33 332 Beds 2 Baths 1,224 SqFt$1,170,000Open 10/19 11AM-12PM
- 3D3 Beds 3 Baths 1,656 SqFt$1,599,888Open 10/19 1PM-3PM
80 Millbrook, Irvine, CA 92618
Listed by Stephen Thomas of Thomas Real Estate Group
Single Family Home
- 1/18 183 Beds 3 Baths 2,892 SqFt$1,498,000Open 10/19 1PM-4PM
- 1/45 454 Beds 4 Baths 2,467 SqFt$2,689,000Open 10/19 1:30PM-4:30PM
- 1/48 483 Beds 3 Baths 1,645 SqFt$1,480,000Open 10/19 1PM-4PM
- 1/42 425 Beds 3 Baths 2,413 SqFt$1,790,000Open 10/19 1PM-4PM
- 1/31 312 Beds 2 Baths 919 SqFt$1,200,000Open 10/19 1PM-4PM
- 3D4 Beds 3 Baths 2,526 SqFt$2,480,000Open Sat 2PM-5PM
113 Saybrook, Irvine, CA 92620
Listed by Abby Wang of HomeSmart, Evergreen Realty
Single Family Home
- 1/37 373 Beds 3 Baths 2,410 SqFt$1,499,000Open Fri 1PM-4PM
- 1/35 352 Beds 3 Baths 1,242 SqFt$978,000Open 10/19 2PM-4PM