
- Home
- Buy
- Sell
- About Us
- Areas of Expertise
- Irvine Overview
- Tustin Overview
- Costa Mesa Overview
- Newport Beach Overview
- Huntington Beach Overview
- Long Beach Overview
- Lake Forest Overview
- Mission Viejo Overview
- Laguna Beach Overview
- Laguna Niguel Overview
- Dana Point Overview
- San Juan Capistrano Overview
- Orange Overview
- Cerritos Overview
- Yorba Linda Overview
- Contact Us
-
- Register
- /
- Sign In
Filters Reset
Save Search (2)
Save your search to get Alerts
1.3K Properties
1,265 Properties Available In Irvine
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D3 Beds 4 Baths 1,660 SqFt$1,250,000Open 10/19 1PM-4PM
- 3D3 Beds 3 Baths 1,490 SqFt$1,289,000Open 10/19 1PM-3PM
- 1/42 423 Beds 3 Baths 1,812 SqFt$1,299,000Open 10/19 1:30PM-4:30PM
- 1/75 755 Beds 7 Baths 4,605 SqFt$4,300,000Open 10/19 1PM-4PM
- 1/71 715 Beds 6 Baths 4,758 SqFt$4,890,000Open 10/19 1PM-4PM
101 Homecoming, Irvine, CA 92602
Listed by Jian Gong of Keller Williams Realty Irvine
Single Family Home
- 1/46 464 Beds 4 Baths 2,900 SqFt$1,999,000Open 10/19 1PM-4PM
- 1/75 755 Beds 6 Baths 4,884 SqFt$6,950,000Open 10/19 2PM-4PM
- 1/27 272 Beds 2 Baths 1,137 SqFt$910,000Open 10/19 1PM-4PM
- 1/75 754 Beds 5 Baths 4,058 SqFt$4,080,000Open 10/19 2PM-4PM
10 Shadybend, Irvine, CA 92602
Listed by Jian Gong of Keller Williams Realty Irvine
Single Family Home
- 1/54 544 Beds 3 Baths 2,227 SqFt$2,190,000Open 10/19 2PM-4PM
- 1/29 293 Beds 3 Baths 1,740 SqFt$1,798,000Open 10/19 1PM-4PM
- 1/56 564 Beds 5 Baths 2,942 SqFt$1,990,000Open 10/19 1PM-4PM
- 1/29 294 Beds 3 Baths 2,155 SqFt$1,500,000Open Sat 1PM-4PM
- 1/60 603 Beds 3 Baths 2,229 SqFt$1,249,988Open 10/19 2PM-5PM
- 3D4 Beds 4 Baths 2,481 SqFt$1,580,000Open 10/19 2PM-4PM
- 1/46 465 Beds 3 Baths 2,617 SqFt$1,908,800Open 10/19 1PM-4PM
- 1/42 425 Beds 4 Baths 3,211 SqFt$2,878,000Open 10/19 1PM-4PM
- 1/36 362 Beds 2 Baths 1,276 SqFt$1,220,000Open 10/19 1PM-4PM
- 1/60 603 Beds 2 Baths 1,947 SqFt$5,500Open 10/19 1PM-2:30PM
- 1/68 684 Beds 4 Baths 2,800 SqFt$2,880,000Open 10/19 1PM-4PM
100 Viano, Irvine, CA 92602
Listed by Irene Zhang of Keller Williams Realty Irvine
Single Family Home
- 1/42 425 Beds 5 Baths 3,548 SqFt$3,160,000Open 10/19 2PM-4PM
- 1/36 363 Beds 3 Baths 1,983 SqFt$4,600Open 10/19 1PM-2PM
- 1/75 753 Beds 3 Baths 1,869 SqFt$1,598,888Open 10/19 1PM-4PM
- 1/34 344 Beds 3 Baths 2,503 SqFt$2,460,000Open 10/19 2PM-5PM