
- Home
- Buy
- Sell
- About Us
- Areas of Expertise
- Irvine Overview
- Tustin Overview
- Costa Mesa Overview
- Newport Beach Overview
- Huntington Beach Overview
- Long Beach Overview
- Lake Forest Overview
- Mission Viejo Overview
- Laguna Beach Overview
- Laguna Niguel Overview
- Dana Point Overview
- San Juan Capistrano Overview
- Orange Overview
- Cerritos Overview
- Yorba Linda Overview
- Contact Us
-
- Register
- /
- Sign In
Filters Reset
Save Search (2)
Save your search to get Alerts
1.3K Properties
1,262 Properties Available In Irvine
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/15 153 Beds 3 Baths 1,597 SqFt$1,300,000Active
- 1/29 295 Beds 6 Baths 4,664 SqFt$9,200Active
- 1/62 625 Beds 4 Baths 2,821 SqFt$4,680,000Active
- 1/5 53 Beds 3 Baths 1,600 SqFt$5,500Active
- 1/54 542 Beds 2 Baths 1,468 SqFt$1,139,000Price Dropped by $10K
- 1/4 41 Bed 1 Bath 820 SqFt$3,577Active
- 1/19 194 Beds 4 Baths 2,753 SqFt$10,000Active
- 1/4 42 Beds 2 Baths 1,136 Sqft Lot$4,215Active
- 1/3 31 Bath 605 Sqft Lot$2,920Active
- 4 Beds 5 Baths 3,145 SqFt$2,699,999Open 10/19 2PM-4PM
- 4 Beds 5 Baths 3,303 SqFt$2,770,000Open 10/19 2PM-5PM
- 5 Beds 6 Baths 5,291 SqFt$5,080,000Open 10/19 1PM-3PM
- 5 Beds 6 Baths 4,716 SqFt$4,300,000Open 10/19 1PM-4PM
- 2 Beds 2 Baths 917 SqFt$759,000Open 10/19 1PM-4PM
- 4 Beds 5 Baths 4,191 SqFt$4,600,000Open 10/19 2PM-5PM
46 Shadybend, Irvine, CA 92602
Listed by YING YE of Signature One Realty Grp, Inc
Single Family Home
- 3 Beds 3 Baths 1,810 SqFt$1,758,000Open 10/19 2PM-4:30PM
- 4 Beds 3 Baths 2,486 SqFt$2,200,000Open 10/19 1PM-4PM
112 Turning Post, Irvine, CA 92620
Listed by Frank Wu of Pinnacle Real Estate Group
Single Family Home
- 5 Beds 6 Baths 5,041 SqFt$5,380,000Open 10/19 1PM-4PM
- 3D3 Beds 3 Baths 2,080 SqFt$1,750,000Open 10/19 1PM-4PM
- 5 Beds 6 Baths 5,140 SqFt$5,800,000Open 10/19 4PM-6:30PM
- 5 Beds 6 Baths 4,948 SqFt$4,950,000Open 10/19 2PM-4PM
- 3 Beds 2 Baths 1,947 SqFt$1,650,000Open 10/19 1PM-2:30PM
- 3 Beds 4 Baths 2,036 SqFt$1,190,000Open 10/19 1PM-4PM
- 1/3 32,313 Sqft Lot$6,800New