
- Home
- Buy
- Sell
- About Us
- Areas of Expertise
- Irvine Overview
- Tustin Overview
- Costa Mesa Overview
- Newport Beach Overview
- Huntington Beach Overview
- Long Beach Overview
- Lake Forest Overview
- Mission Viejo Overview
- Laguna Beach Overview
- Laguna Niguel Overview
- Dana Point Overview
- San Juan Capistrano Overview
- Orange Overview
- Cerritos Overview
- Yorba Linda Overview
- Contact Us
-
- Register
- /
- Sign In
Filters Reset
Save Search (9)
Save your search to get Alerts
342 Properties
342 Properties for Sale In Irvine
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/37 373 Beds 2 Baths 1,532 SqFt$1,588,000Active
8 Dogwood S, Irvine, CA 92612
Listed by Miles Zhao of Keller Williams Realty Irvine
Single Family Home
- 3D5 Beds 3 Baths 2,239 SqFt$1,899,800Active
- 1/42 423 Beds 3 Baths 2,131 SqFt$2,150,000Active
- 3D4 Beds 3 Baths 2,455 SqFt$1,995,000Active
- 1/41 414 Beds 4 Baths 2,669 SqFt$1,899,000Active
- 1/14 144 Beds 3 Baths 2,054 SqFt$1,430,000Active
- 1/55 554 Beds 4 Baths 2,400 SqFt$1,865,000Price Dropped by $123K
- 1/44 443 Beds 4 Baths 2,140 SqFt$1,595,000Price Dropped by $44K
- 1/30 303 Beds 3 Baths 1,581 SqFt$1,698,000Active
- 1/18 184 Beds 4 Baths 2,879 SqFt$2,160,000Active
- 1/36 364 Beds 5 Baths 3,203 SqFt$2,049,990Price Dropped by $150K
- 1/65 653 Beds 3 Baths 2,192 SqFt$1,595,000Active
- 1/28 284 Beds 4 Baths 2,006 SqFt$1,336,000Active
- 3D4 Beds 5 Baths 2,963 SqFt$2,190,000Active
- 1/64 642 Beds 3 Baths 1,754 SqFt$1,125,000Price Dropped by $73K
- 1/27 273 Beds 3 Baths 1,959 SqFt$1,530,000Active
- 3D3 Beds 3 Baths 1,525 SqFt$1,280,000Price Dropped by $65K
- 1/60 604 Beds 3 Baths 2,281 SqFt$2,388,000Active
- 1/50 503 Beds 3 Baths 1,683 SqFt$1,299,888Active
- 1/24 243 Beds 2 Baths 1,658 SqFt$1,380,000Active
- 1/46 464 Beds 4 Baths 2,879 SqFt$1,990,000Active
702 Benchmark, Irvine, CA 92618
Listed by Ariel Ma of Keller Williams Realty Irvine
Single Family Home
- 1/16 165 Beds 4 Baths 2,662 SqFt$2,300,000Price Dropped by $500K
- 1/37 374 Beds 4 Baths 2,584 SqFt$1,399,990Price Dropped by $75K
- 1/11 115 Beds 6 Baths 3,281 SqFt$1,849,990Price Dropped by $20K