
- Home
- Buy
- Sell
- About Us
- Areas of Expertise
- Irvine Overview
- Tustin Overview
- Costa Mesa Overview
- Newport Beach Overview
- Huntington Beach Overview
- Long Beach Overview
- Lake Forest Overview
- Mission Viejo Overview
- Laguna Beach Overview
- Laguna Niguel Overview
- Dana Point Overview
- San Juan Capistrano Overview
- Orange Overview
- Cerritos Overview
- Yorba Linda Overview
- Contact Us
-
- Register
- /
- Sign In
Filters Reset
Save Search (1)
Save your search to get Alerts
159 Properties
159 Properties Available In 92602
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/33 334 Beds 3 Baths 2,287 SqFt$2,100,000Active
23 Red Coat PL, Irvine, CA 92602
Listed by Mac Mackenzie of Coldwell Banker Realty
Single Family Home
- 1/29 294 Beds 4 Baths 2,800 SqFt$9,000Active
168 Bellini, Irvine, CA 92602
Listed by Dylan Lin of Keller Williams Realty Irvine
Single Family Home
- 1/33 335 Beds 6 Baths 4,758 SqFt$4,990,000Price Dropped by $260K
103 Andirons, Irvine, CA 92602
Listed by Jordan Wang of Keller Williams Realty Irvine
Single Family Home
- 1/72 724 Beds 3 Baths 2,059 SqFt$1,999,998Active
- 1/35 355 Beds 5 Baths 4,209 SqFt$9,900Active
- 1/42 424 Beds 3 Baths 2,227 SqFt$6,000Active
- 1/30 304 Beds 3 Baths 2,196 SqFt$5,700Active
- 3D3 Beds 3 Baths 2,113 SqFt$1,525,000Active
- 1/18 184 Beds 3 Baths 2,420 SqFt$6,250Active
- 3D4 Beds 3 Baths 2,560 SqFt$2,199,000Active
- 1/71 714 Beds 5 Baths 3,324 SqFt$3,280,000Price Dropped by $110K
106 Long Fence, Irvine, CA 92602
Listed by Jian Gong of Keller Williams Realty Irvine
Single Family Home
- 1/16 163 Beds 3 Baths 2,087 SqFt$5,050Active
- 1/13 133 Beds 3 Baths 1,923 SqFt$1,420,000Active
- 1/20 205 Beds 4 Baths 3,620 SqFt$7,200Active
- 1/26 264 Beds 3 Baths 1,714 SqFt$1,408,888Active
- 1/47 473 Beds 3 Baths 1,921 SqFt$2,600,000Active
- 1/22 223 Beds 3 Baths 1,346 SqFt$1,195,000Active
- 1/31 314 Beds 4 Baths 3,267 SqFt$9,800Active
- 1/21 213 Beds 3 Baths 1,437 SqFt$4,300Active
- 1/28 284 Beds 5 Baths 3,609 SqFt$3,880,000Active
- 1/42 422 Beds 3 Baths 1,664 SqFt$1,180,000Active
- 1/20 204 Beds 5 Baths 3,609 SqFt$4,290,000Active
- 1/15 153 Beds 3 Baths 1,833 SqFt$5,200Active
- 1/22 224 Beds 5 Baths 3,851 SqFt$9,500Active
42 Shadybend, Irvine, CA 92602
Listed by Chris Saunders of Signature One Realty Group, Inc
Single Family Home