
- Home
- Buy
- Sell
- About Us
- Areas of Expertise
- Irvine Overview
- Tustin Overview
- Costa Mesa Overview
- Newport Beach Overview
- Huntington Beach Overview
- Long Beach Overview
- Lake Forest Overview
- Mission Viejo Overview
- Laguna Beach Overview
- Laguna Niguel Overview
- Dana Point Overview
- San Juan Capistrano Overview
- Orange Overview
- Cerritos Overview
- Yorba Linda Overview
- Contact Us
-
- Register
- /
- Sign In
Filters Reset
Save Search (1)
Save your search to get Alerts
438 Properties
438 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/11 114 Beds 4 Baths 2,542 SqFt$1,749,990Price Dropped by $25K
- 1/42 424 Beds 4 Baths 2,991 SqFt$2,130,000Price Dropped by $20K
- 1/33 334 Beds 4 Baths 1,889 SqFt$9,000Active
- 1/29 294 Beds 4 Baths 2,552 SqFt$2,200,000Price Dropped by $100K
- 1/69 694 Beds 4 Baths 2,669 SqFt$2,188,000Active
- 1/6 64 Beds 5 Baths 4,710 SqFt$15,000Active
- 1/16 162 Beds 2 Baths 1,717 SqFt$1,099,000Active
- 1/56 564 Beds 5 Baths 2,800 SqFt$7,800Active
- 1/54 544 Beds 3 Baths 2,951 SqFt$2,790,000Active
- 1/65 654 Beds 3 Baths 2,980 SqFt$7,800Active
- 1/39 395 Beds 4 Baths 2,546 SqFt$6,500Active
- 1/9 91 Bed 1 Bath 500 SqFt$2,200Active
63 Cetus, Irvine, CA 92618
Listed by YiYing Huang of Keller Williams Realty Irvine
Single Family Home
- 3D4 Beds 4 Baths 2,383 SqFt$1,450,000Price Dropped by $40K
- 1/62 623 Beds 4 Baths 2,083 SqFt$1,668,000Active Under Contract
- 1/75 753 Beds 4 Baths 2,669 SqFt$2,350,000Active
- 1/27 272 Beds 2 Baths 864 SqFt$660,000Price Dropped by $15K
- 1/75 754 Beds 4 Baths 3,021 SqFt$3,690,000Price Dropped by $100K
109 Ritual, Irvine, CA 92618
Listed by Hani Amra of Cornerstone Real Estate and Estate Planning
Single Family Home
- 1/62 623 Beds 4 Baths 3,085 SqFt$1,899,000Price Dropped by $91K
- 1/26 262 Beds 3 Baths 1,304 SqFt$1,000,000Price Dropped by $50K
- 1/27 272 Beds 2 Baths 1,446 SqFt$999,990Price Dropped by $60K
- 1/19 194 Beds 3 Baths 2,980 SqFt$8,900Active
- 3D4 Beds 3 Baths 2,455 SqFt$1,995,000Active
- 3D2 Beds 2 Baths 1,574 SqFt$1,199,900Active Under Contract
- 1/41 414 Beds 4 Baths 2,669 SqFt$1,899,000Price Dropped by $81K