- Home
- Buy
- Sell
- About Us
- Areas of Expertise
- Irvine Overview
- Tustin Overview
- Costa Mesa Overview
- Newport Beach Overview
- Huntington Beach Overview
- Long Beach Overview
- Lake Forest Overview
- Mission Viejo Overview
- Laguna Beach Overview
- Laguna Niguel Overview
- Dana Point Overview
- San Juan Capistrano Overview
- Orange Overview
- Cerritos Overview
- Yorba Linda Overview
- Contact Us
-
- Register
- /
- Sign In
Filters Reset
Save Search (1)
Save your search to get Alerts
486 Properties
486 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/36 36
3 Beds 4 Baths 2,069 SqFt$1,430,000Active - 1/40 40
5 Beds 4 Baths 2,703 SqFt$5,800Active - 1/37 37
3 Beds 4 Baths 1,790 SqFt$4,680Active - 1/34 34
5 Beds 6 Baths 4,359 SqFt$9,900Active - 1/44 44
4 Beds 3 Baths 3,066 SqFt$9,000Active - 1/29 29
3 Beds 3 Baths 1,584 SqFt$1,299,000Active - 3D
4 Beds 3 Baths 2,450 SqFt$1,984,160Price Dropped by $16K - 1/15 15
4 Beds 4 Baths 2,646 SqFt$5,960Active - 1/33 33
2 Beds 1 Bath 868 SqFt$2,895Active - 1/30 30
3 Beds 3 Baths 2,064 SqFt$5,000Active - 1/18 18
5 Beds 5 Baths 3,411 SqFt$2,799,000Active136 Creation, Irvine, CA 92618
Listed by Jennifer Robertson of Toll Brothers Real Estate, Inc
Single Family Home
- 1/12 12
6 Beds 5 Baths 3,892 SqFt$2,995,000Active156 Creation, Irvine, CA 92618
Listed by Jennifer Robertson of Toll Brothers Real Estate, Inc
Single Family Home
- 1/27 27
2 Beds 2 Baths 951 SqFt$3,200Active - 1/35 35
2 Beds 1 Bath 928 SqFt$638,000Active - 1/13 13
3 Beds 3 Baths 1,390 SqFt$1,099,888Active - 1/47 47
3 Beds 4 Baths 1,837 SqFt$4,800Active - 1/65 65
4 Beds 3 Baths 2,767 SqFt$5,700Active - 1/21 21
4 Beds 4 Baths 2,236 SqFt$5,900Active - 1/27 27
4 Beds 3 Baths 1,526 SqFt$4,650Active - 1/8 8
4 Beds 3 Baths 2,450 SqFt$1,899,900Active312 Terrapin, Irvine, CA 92618
Listed by LESLIE OLIVO of Taylor Morrison Services
Single Family Home
- 1/60 60
4 Beds 4 Baths 2,523 SqFt$1,699,800Active - 1/25 25
2 Beds 3 Baths 1,354 SqFt$948,000Active - 1/35 35
4 Beds 4 Baths 2,566 SqFt$5,500Active - 1/17 17
3 Beds 3 Baths 1,778 SqFt$4,500Active