
- Home
- Buy
- Sell
- About Us
- Areas of Expertise
- Irvine Overview
- Tustin Overview
- Costa Mesa Overview
- Newport Beach Overview
- Huntington Beach Overview
- Long Beach Overview
- Lake Forest Overview
- Mission Viejo Overview
- Laguna Beach Overview
- Laguna Niguel Overview
- Dana Point Overview
- San Juan Capistrano Overview
- Orange Overview
- Cerritos Overview
- Yorba Linda Overview
- Contact Us
-
- Register
- /
- Sign In
Filters Reset
Save Search (2)
Save your search to get Alerts
27 Properties
27 Properties Available In 92612
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/13 131 Bed 1 Bath 952 SqFt$2,900Open Sun 1PM-4PM
- 1/30 302 Beds 2 Baths 1,224 SqFt$1,220,000Open Sat 1PM-4PM
- 1/27 271 Bed 2 Baths 1,553 SqFt$1,150,000Open Sat 1PM-4PM
- 1/26 264 Beds 3 Baths 2,417 SqFt$1,688,000Open Sat 1PM-4PM
- 1/35 353 Beds 3 Baths 1,354 SqFt$4,750Open Sat 10AM-12PM
- 1/36 362 Beds 3 Baths 2,052 SqFt$2,199,000Open Sat 12PM-3PM
- 1/24 243 Beds 2 Baths 1,663 SqFt$1,790,000Open Sat 1PM-4PM
5022 Tamarack Way, Irvine, CA 92612
Listed by Vy Nguyen of Real Brokerage Technologies
Single Family Home
- 1/28 282 Beds 2 Baths 1,599 SqFt$999,800Open Sat 11AM-2PM
- 3D2 Beds 2 Baths 1,138 SqFt$1,100,000Open Sat 10AM-1PM
- 1/47 473 Beds 2 Baths 1,507 SqFt$1,319,900Open Sat 12PM-5PM
- 1/19 193 Beds 2 Baths 1,215 SqFt$1,230,000Open Sat 1PM-4PM
- 1/61 613 Beds 3 Baths 1,733 SqFt$1,249,888Open Sat 10AM-1PM
- 1/23 232 Beds 3 Baths 1,138 SqFt$4,500Open Sun 2PM-5PM
- 1/36 363 Beds 2 Baths 1,441 SqFt$1,349,000Open Sat 2PM-4:30PM
- 1/42 424 Beds 3 Baths 2,131 SqFt$1,998,000Open Sat 1PM-4PM
- 1/27 272 Beds 2 Baths 1,038 SqFt$3,200Open 7/19 3PM-4PM
- 1/40 403 Beds 3 Baths 1,749 SqFt$1,528,000Open Sat 1PM-4PM
33 Seton RD, Irvine, CA 92612
Listed by Alondra Guevara Ibarra of Seven Gables Real Estate
Single Family Home
- 1/51 513 Beds 3 Baths 2,087 SqFt$5,500Open Sat 1:30PM-4PM
- 1/35 351 Bed 2 Baths 948 SqFt$798,000Open Sat 1PM-3PM
- 1/35 353 Beds 3 Baths 1,832 SqFt$1,398,000Open Sun 11AM-2PM
- 1/34 343 Beds 2 Baths 1,684 SqFt$1,739,000Open Sat 1PM-4PM
- 1/49 493 Beds 3 Baths 1,810 SqFt$1,838,000Open Sat 1PM-4PM
- 3D2 Beds 3 Baths 2,080 SqFt$1,830,000Open Sat 1PM-4PM
- 1/47 473 Beds 3 Baths 2,131 SqFt$2,159,000Open Sat 1PM-4:30PM